Here are the most visited UK art websites for the week ending 20 February 2011. This list encompasses all art orientated websites, including art forums, art news sites, art blogs, online presence of physical gallery etc.
| Website | Week 7 | Movement on list of monitored sites |
| www.tate.org.uk | 1 | Up |
| www.guardian.co.uk/culture | 2 | Down |
| www.vam.ac.uk | 3 | |
| www.barbican.org.uk | 4 | Up |
| www.easyart.com | 5 | Down |
| www.nationalgallery.org.uk | 6 | |
| www.culture24.org.uk | 7 | |
| www.npg.org.uk | 8 | |
| www.worldgallery.co.uk | 9 | |
| www.royalacademy.org.uk | 10 | Up /Top 10 new entry |
From a list of over 1000 monitored art websites.
See last week’s top 10.
Get the latest or request for more information.